First and Second Times Are the Charm, pt 1
Wednesday night’s audio:
Playlist is here.
At the last minute, my chain-smoking vinyl-spinning deadpan Parisian ex-flatmate (not actually Parisian or chain-smoking) arrived from his 20 hour multi-connection trans-atlantic flight, and being a chain-smoking vinyl-spinning deadpan Parisian decided that the best thing to do was come along to the station to spin some records. So it was a joint Bert and Hugonaut show.
- hugonaut29aug2008.mp3
Playtime | Title | Artist | Album | Label |
11:02 PM | Keep the Customer Satisfied | Simon and Garfunkel | ||
11:04 PM | Becoming a Poet | The Breakmen | ||
11:07 PM | Reno Dakota | The Magnetic Fields | 69 Love Songs Vol. 1 | |
11:07 PM | Long Time Running | The Tragically Hip | Road Apples | |
11:13 PM | Out of Egypt…. | Sufjan Stevens | ||
11:18 PM | 1730 Know How Frogs Function | Kleptones | 24 Hours | |
11:19 PM | The Night | Morphine | The Best of Morphine | |
11:24 PM | The Name is Clem Snide | William S. Burroughs | ||
11:28 PM | I Love the Unknown | Clem Snide | ||
11:30 PM | Cows With Guns | Dana Lyons | ||
11:34 PM | Portland Oregon | Loretta Lynn | Van Lear Rose | |
11:37 PM | Down With Irresponsible Palm Oil | The Carbonator | Rain Forest Action dot com | |
11:41 PM | Fashion | Dan Melchior | ||
11:46 PM | Lonesome Road Blues | Merle Travis | ||
11:50 PM | Le Joue de le Guitare | Jean Leloup | ||
11:54 PM | Echo Bells | Kodo | Mondo Head | |
11:59 PM | Rueben Wilson | Hold On I’m Coming | ||
12:11 AM | Gracis A La Vida | Violeta Parra & Los Calchakis | ||
12:13 AM | Put it Off | The Tragically Hip | Trouble at the Henhouse | |
12:19 AM | There Ain’t A Cow in Texas | Merle Travis | ||
12:20 AM | 40 Grand in the Hole | Mike Doughty | Rockity Roll | |
12:23 AM | Guy Douane | DJ Champion | Chill Em’ All | |
12:25 AM | La Horse | Serge Gainsbourg | Phillips | |
12:30 AM | At the Source | Bobby Hutcherson | Blue Note | |
12:36 AM | Another Day Another Dollar | Josh Martinez | ||
12:38 AM | No Soles | Siah & Yeshua | Fondle em | |
12:52 AM | Swing Low Sweet Chariot | Dizzy Gillespie | The Dizzy Gillespie Story | |
12:55 AM | Descondido Soy | David Byrne | Look Into the Eyeball | |
1:25 PM | Still Be Gone | Uncle Tupelo | ||
1:25 PM | Every Day (I Have the Blues) | Count Basie and Big Joe Williams | ||
1:29 PM | I’m All Over You | Mutronium | ||
1:37 PM | Every Day (I’m in Love) | Count Basie and Big Joe Williams | ||
1:42 PM | Can’t Let Go | Lucinda Williams | ||
1:43 PM | 13 Women | Bill Haley and the Comets | ||
1:45 PM | Crazy Mama | J.J. Cale | Naturally | |
1:55 PM | Aint that Just Like a Woman | Jimmy Johnson Blues Band | ||
1:56 PM | See Them a Come | Culture | ||
1:57 PM | Popular | Keith Hudson | Mafia | |
1:58 PM | Vieille Canaille | Serge Gainsbourg | Phillips | |
2:05 PM | Emmanuelle | Serge Gainsbourg | Phillips | |
2:06 PM | Fear Feats | Dj Vadim | BBE | |
2:08 PM | Jazz Mediterranee | Henri Salvador | Virgin | |
2:11 PM | Ma Sollitude | Georges Moustaki | Polygram | |
2:15 PM | Baby | Gal Costa | Mercury | |
2:17 PM | Cala Boca Menino | Joao Donato | EMI | |
2:23 PM | Nao Tem Nada Dao | Marcos Valle | EMI | |
2:34 PM | B For My Name | Beastie Boys | The Mix Up | |
2:35 PM | Got to Get You Into My Life | The Beatles | Revolver | |
2:38 PM | Gut Feeling | Devo | ||
2:44 PM | A New England | Billy Bragg | Back to Basics | |
2:45 PM | Dirty Town | Mother Mother | ||
2:54 PM | Jungle Telegraph | Eels | Souljacker | |
2:56 PM | Don’t Fence Me In | David Byrne | ||
2:58 PM | Action Woman | The Electras |
Here’s an automatically generated Spotify playlist with the best search matches (if any) for these tracks.