Disconet DJ Services
Today’s radio playlist here.
Although the actual material was perhaps more disco-related than purist uncut disco in the traditional vein, that was probably the most disco-ish show I will ever play. And yes, it was fun.
Also fun was giving away tickets. Another DJ first for me. I think that guy must have employed the finger-hovering-over-the-last-number while waiting for the DJ to stop talking method. Which worked, and I wish I had a car and free tickets to the Dap-Kings.
Here’s DJ Hugonaut’s tip of the week for the aspiring college disc jockey: if you’ve got something playing in the background while you talk through a set break, turn that down at the end of the break, but don’t turn it off yet. That way, when you cue up the next track and it turns out to be the wrong one, you can just turn the background music back up, which will cover the dead air while you hunt desperately for the track you actually wanted to play. This I learned today. Twice.
Also, don’t be afraid of theme sets. They induce requests. Also, play that Tarwater song that sounds like David Slyvian doing his best to do electro. That’s kind of cool. Also, play every single song on the Nighthawks at the Diner album from Tom Waits.
- wcbn-2007-11-12-060001-EST.mp3
Playtime | Title | Artist | Album | Label |
6:32 AM | I Think I’ll Just Stay Here and Drink | Merle Haggard | Live in Austin | |
6:38 AM | Make Me A Pallet On Your Floor | Sue Foley | Back to the Blues | |
6:41 AM | Ripple (Grateful Dead) | Jane’s Addiction | ||
6:44 AM | Warm Beer and Cold Women | Tom Waits | Nighthawks at the Diner | |
6:51 AM | Slowly But Surely | Holly Golightly | Slowly But Surely | |
6:55 AM | Bhindi Bhagee | Joe Strummer and the Mescaleros | Global A Go-Go | |
7:00 AM | Let Them Eat Thomas Paine | Dillinger Four | Versus God | |
7:04 AM | Down at the Khyber | Joel Plaskett | Down at the Khyber | |
7:14 AM | That’s Not Really Funny | The Eels | Souljacker | |
7:17 AM | By Air | Flanders and Swann | At the Drop of Another Hat | |
7:23 AM | Slow Train | Flanders and Swann | At the Drop of Another Hat | |
7:24 AM | ’76 aka The Slow Train | Lemon Jelly | ’64-’95 | |
7:37 AM | Hobo Train | Rube Waddell | Stinkbait | |
7:38 AM | Star Guitar | Chemical Brothers | American EP | |
7:45 AM | Hey Pocky A-Way | The Meters | Rejuvenation | |
7:54 AM | My Way | Nina Simone | Legends | |
7:59 AM | Wonderful People | Q And Not U | Power | |
8:03 AM | There’s A Rhythm | Ron Sexsmith | Ron Sexsmith | |
8:04 AM | I Created Disco | Calvin Harris | I Created Disco | |
8:08 AM | Love Action | Human League | Disconet 4.7 | |
8:10 AM | Mystery Break Contest | Disconet 4.9 | ||
8:16 AM | On the Upside | Xena | Disconet 6.7 | |
8:20 AM | Call Me | Skyy | Disconet 4.9 | |
8:28 AM | If I’m In Luck I Might Get Picked UP | Betty Davis | Betty Davis | |
8:49 AM | Mariner’s Revenge | Decemberists | Picaresque | |
8:51 AM | Be Easy | Sharon Jones and the Dap Kings | 100 Days 100 Nights | |
8:52 AM | Riders of Love | Go Home Productions | The Complete Bootlegs | |
8:53 AM | Danger! High Voltage! | Electric Six | Fire | |
8:55 AM | Fire | Jimi Hendrix | ||
8:57 AM | One More Cup of Coffee | Bob Dylan | Desire |
Here’s an automatically generated Spotify playlist with the best search matches (if any) for these tracks.